INCOE Conventional batteries are designed with a refillable electrolyte system that requires filling before initial use. This battery type offers dependable performance and flexibility, making it suitable for users who prefer regular monitoring and maintenance.
| GROUP NO | BATTERY TYPE | CAPACITY | CCA | RC (@ 25A) |
DIMENSION (mm) | ||||
|---|---|---|---|---|---|---|---|---|---|
| OLD JIS | NEW JIS | 20Hr | L | W | H | TH | |||
| (AH) | (A) | (Min) | |||||||
| B24 | MF NS60 | MF 50B24R | 45 | 375 | 56 | 236 | 127 | 201 | 225 |
| MF NS60L | MF 50B24L | 45 | 375 | 56 | 236 | 127 | 201 | 225 | |
| MF NS60 (S) | MF 50B24R (S) | 45 | 375 | 56 | 236 | 127 | 201 | 225 | |
| MF NS60L (S) | MF 50B24L (S) | 45 | 375 | 56 | 236 | 127 | 201 | 225 | |
Brand : INCOE
Size : 02
Recomended For
-