Built with premium lead-calcium technology and exclusive packaging, GS Shield Battery ensures low self-discharge for effortless engine starts even in cold weather or after long idle periods. Enjoy ultimate driving peace of mind with a high-durability battery that requires zero water maintenance.
| GROUP NO | BATTERY TYPE | CAPACITY | CCA | DIMENSION (mm) | |||||
|---|---|---|---|---|---|---|---|---|---|
| OLD JIS | NEW JIS | 5Hr | 20Hr | L | W | H | TH | ||
| (AH) | (AH) | (A) | |||||||
| B20 | MF NS40 | MF 32B20 | 26 | 32 | 225 | 197 | 129 | 203 | 227 |
| MF NS40L | MF 32B20L | 26 | 32 | 225 | 197 | 129 | 203 | 227 | |
| MF NS40S | MF 32B20S | 26 | 32 | 225 | 197 | 129 | 203 | 227 | |
| MF NS40LS | MF 32B20LS | 26 | 32 | 225 | 197 | 129 | 203 | 227 | |
| MF NS40Z | MF 36B20R | 28 | 35 | 260 | 197 | 129 | 203 | 227 | |
| MF NS40ZL | MF 36B20L | 28 | 35 | 260 | 197 | 129 | 203 | 227 | |
| MF NS40ZS | MF 36B20R (S) | 28 | 35 | 260 | 197 | 129 | 203 | 227 | |
| MF NS40ZLS | MF 36B20L (S) | 28 | 35 | 260 | 197 | 129 | 203 | 227 | |
Brand : GS - GS Automotive Battery
Recomended For
-